The Fair Share Report
10 Kiwi Loop
Howell, NJ 07731
The town adjusts for market price changes once a year — but only based on the average price change of all homes in the area. This report checks whether this house's assessment kept pace.
This home's payments are about right
It sits inside Howell's normal range — market price changes haven't singled it out. No case for a tax appeal.
Step 1 · Market value
Likely range $568,462 – $629,604, from 12 comparable Howell sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Howell assessments sit below market value — republished every October, applied town-wide. A $586,985 home should be assessed near $569,434.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $43,766 above what the ratio math suggests (7.7%).
Step 4 · The tax rate — same for every Howell home
$1.121 Schools · 68% $0.218 County · 13% $0.320 Town · 19%
This home's own bill implies $1.590 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Howell sale · assessed ÷ market
84%113%
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 302 PRINCETON DRIVE | 2025-04 | $650,000 | 1,558 | 95.9% |
| 11 TAMARACK STREET | 2025-05 | $586,000 | 1,566 | 99.7% |
| 50 MARC DRIVE | 2025-06 | $615,000 | 1,566 | 100.1% |
| 7 REGINA DRIVE | 2026-06 | $623,000 | 1,596 | 105.9% |
| 3 CRIPPLE CREEK ROAD | 2025-04 | $630,000 | 1,581 | 100.2% |
| 9 PINYON STREET | 2025-03 | $575,000 | 1,639 | 101.2% |
| 18 EVERGREEN PLACE | 2025-05 | $580,000 | 1,588 | 59.4% |
| 15 STANDISH DRIVE | 2026-06 | $537,000 | 1,528 | 105.5% |
| 4 CANNONBALL DRIVE | 2025-02 | $560,000 | 1,558 | 101.9% |
| 17 GARDEN WAY | 2025-04 | $625,000 | 1,650 | 100.0% |
| 19 PARTRIDGE LANE | 2025-05 | $605,000 | 1,612 | 99.9% |
| 42 SWEET GUM ROAD | 2025-03 | $705,000 | 1,620 | 100.1% |
Is this your house?
Run your own report →