The Fair Share Report
146 Seneca Ct
Paramus, NJ 07652
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $764,937 – $1,002,992, from 12 comparable Paramus sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Paramus assessments sit below market value — republished every October, applied town-wide. A $919,590 home should be assessed near $857,977.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $170,777 below what the ratio math suggests (19.9%).
Step 4 · The tax rate — same for every Paramus home
$0.709 Schools · 47% $0.241 County · 16% $0.549 Town · 37%
This home's own bill implies $1.412 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Paramus sale · assessed ÷ market
63%114%
Paying about right
This home's ratio lands inside Paramus's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 81 ALDEN ROAD | 2025-04 | $901,000 | 1,865 | 80.6% |
| 230 BOGERT PLACE | 2025-06 | $950,000 | 1,800 | 82.4% |
| 703 BANCROFT PLACE | 2026-04 | $701,000 | 1,808 | 108.2% |
| 718 LAFAYETTE ST. | 2025-01 | $960,000 | 1,876 | 94.5% |
| 196 MIDWOOD ROAD | 2025-05 | $915,000 | 1,784 | 112.1% |
| 46 KNOLLWOOD DRIVE | 2026-05 | $803,000 | 1,766 | 82.9% |
| 127 VILLAGE CIRCLE E | 2026-04 | $1,058,000 | 1,945 | 63.3% |
| 111 CRAIN ROAD | 2026-03 | $1,125,000 | 1,882 | 74.8% |
| 206 HARWOOD PLACE | 2026-04 | $1,300,000 | 1,930 | 62.7% |
| 326 SOUTH DRIVE | 2026-05 | $700,000 | 1,712 | 104.0% |
| 149 VILLAGE CIRCLE W | 2026-02 | $840,000 | 1,657 | 75.6% |
| E 244 WASHINGTON PL | 2025-02 | $710,000 | 1,753 | 233.4% |
Is this your house?
Run your own report →