The Fair Share Report
175 Cox Ave
Eagleswood, NJ 08092
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $267,239 – $457,038, from 12 comparable Eagleswood sales in the past 18 months, at this home's 1,297 sq ft.
Step 2 · The Director's Ratio
The state's official measure of how far Eagleswood assessments sit below market value — republished every October, applied town-wide. A $399,077 home should be assessed near $234,857.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $53,757 below what the ratio math suggests (22.9%).
Step 4 · The tax rate — same for every Eagleswood home
$2.013 Schools · 67% $0.497 County · 17% $0.476 Town · 16%
Step 5 · The bill
This home vs. every recent Eagleswood sale · assessed ÷ market
34%91%
Paying about right
This home's ratio lands inside Eagleswood's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 172 SILVER LAKE DRIVE | 2025-05 | $450,000 | 1,356 | 38.8% |
| 576 DOCK ROAD | 2025-09 | $400,000 | 1,300 | 85.2% |
| 157 ROUTE 9 | 2026-03 | $165,000 | 1,240 | 76.4% |
| 400 DOCK ROAD | 2025-05 | $575,000 | 1,062 | 46.3% |
| 158 FORGE ROAD | 2025-10 | $377,650 | 1,512 | 48.3% |
| 122 FORGE ROAD | 2025-03 | $370,000 | 1,050 | 47.1% |
| 195 JOHN STREET | 2025-03 | $250,000 | 855 | 65.4% |
| 269 NORTH STREET | 2026-01 | $317,000 | 1,800 | 80.4% |
| 269 NORTH STREET | 2025-09 | $200,000 | 1,800 | 127.5% |
| 244 BRANT DRIVE | 2025-10 | $225,000 | 1,092 | 69.8% |
| 251 WEST ST. | 2025-12 | $438,000 | 1,232 | 51.5% |
| 227 RAILROAD AVENUE | 2026-05 | $168,000 | 940 | 84.2% |
Is this your house?
Run your own report →