The Fair Share Report
18 Kiwi Loop
Howell, NJ 07731
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $610,294 – $683,987, from 12 comparable Howell sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Howell assessments sit below market value — republished every October, applied town-wide. A $653,721 home should be assessed near $634,175.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $36,925 above what the ratio math suggests (5.8%).
Step 4 · The tax rate — same for every Howell home
$1.121 Schools · 68% $0.218 County · 13% $0.320 Town · 19%
This home's own bill implies $1.600 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Howell sale · assessed ÷ market
84%115%
Paying about right
This home's ratio lands inside Howell's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 307 PRINCETON DRIVE | 2026-03 | $710,000 | 1,808 | 95.3% |
| 2 BRIARTWIST LANE | 2026-03 | $660,000 | 1,696 | 98.0% |
| 9 DAYNA COURT | 2025-02 | $700,000 | 1,733 | 101.6% |
| 31 SWEETBRIAR TRAIL | 2026-04 | $680,000 | 1,756 | 89.4% |
| 109 STARLIGHT ROAD | 2025-05 | $640,000 | 1,686 | 99.6% |
| 100 SOLOMON STREET | 2026-02 | $563,000 | 1,870 | 99.2% |
| 23 SWEETBRIAR TRAIL | 2025-01 | $635,000 | 1,696 | 100.1% |
| 25 HERITAGE DRIVE | 2025-01 | $640,000 | 1,745 | 99.6% |
| 14 CIDERMILL COURT | 2025-01 | $620,000 | 1,650 | 101.4% |
| 133 STARLIGHT ROAD | 2026-05 | $660,000 | 1,804 | 98.6% |
| 103 WOOD DUCK COURT | 2025-02 | $540,000 | 1,716 | 99.6% |
| 27 JENNIFER DRIVE | 2026-04 | $806,000 | 1,763 | 85.3% |
Is this your house?
Run your own report →