The Fair Share Report
189 Kaywin Rd
Paramus, NJ 07712
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $729,132 – $915,808, from 12 comparable Paramus sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Paramus assessments sit below market value — republished every October, applied town-wide. A $837,538 home should be assessed near $781,423.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $183,423 below what the ratio math suggests (23.5%).
Step 4 · The tax rate — same for every Paramus home
$0.709 Schools · 47% $0.241 County · 16% $0.549 Town · 37%
This home's own bill implies $1.398 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Paramus sale · assessed ÷ market
60%114%
Paying about right
This home's ratio lands inside Paramus's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 490 WILSON AVENUE | 2026-01 | $835,000 | 1,645 | 77.2% |
| 296 MONTANA STREET | 2025-02 | $808,500 | 1,653 | 219.7% |
| 331 LOCKWOOD DRIVE | 2025-05 | $850,000 | 1,636 | 58.5% |
| 218 MAYFAIR ROAD | 2026-05 | $1,885,000 | — | 49.7% |
| 160 REID WAY | 2026-04 | $815,000 | 1,710 | 85.9% |
| 149 VILLAGE CIRCLE W | 2026-02 | $840,000 | 1,657 | 75.6% |
| 223 DIANE PLACE | 2026-01 | $925,000 | 1,582 | 70.5% |
| 326 SOUTH DRIVE | 2026-05 | $700,000 | 1,712 | 104.0% |
| 295 GEORGIAN DRIVE | 2026-03 | $882,000 | 1,616 | 80.7% |
| 105 CIRCLE DRIVE | 2026-04 | $890,000 | 1,562 | 82.9% |
| 416 VALLEY VIEW AVE | 2025-04 | $728,888 | 1,663 | 96.3% |
| E 244 WASHINGTON PL | 2025-02 | $710,000 | 1,753 | 233.4% |
Is this your house?
Run your own report →