The Fair Share Report
19 Carson Rd
Lawrence, NJ 08543
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $504,282 – $873,528, from 12 comparable Lawrence sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Lawrence assessments sit below market value — republished every October, applied town-wide. A $552,952 home should be assessed near $408,079.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $187,721 above what the ratio math suggests (46.0%).
Step 4 · The tax rate — same for every Lawrence home
$1.687 Schools · 53% $0.795 County · 25% $0.682 Town · 22%
Step 5 · The bill
This home vs. every recent Lawrence sale · assessed ÷ market
45%124%
A touch high — worth watching
This home's ratio sits above most of Lawrence, but doesn't clear NJ's legal appeal line (84.87%).
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 8 WOODBURY LANE | 2026-05 | $796,000 | 2,666 | 53.6% |
| 1 BROMLEY COURT | 2025-02 | $870,000 | 2,728 | 54.6% |
| 3 LAWRENCIA DRIVE | 2025-10 | $625,000 | 2,878 | 69.7% |
| 4590 PROVINCE LINE RD | 2025-06 | $935,000 | 2,428 | 62.7% |
| 31 COLONIAL LAKE DR | 2024-12 | $400,000 | 2,298 | 81.0% |
| 4 SCHINDLER COURT | 2025-12 | $490,000 | 2,647 | 74.2% |
| 100 CARSON RD | 2025-08 | $795,000 | 2,950 | 74.9% |
| 28 SCHINDLER COURT | 2025-09 | $493,000 | 2,647 | 73.8% |
| 3 VENTANA COURT | 2026-04 | $500,000 | 2,647 | 69.9% |
| 74 SCHINDLER COURT | 2026-02 | $549,000 | 2,938 | 69.6% |
| 34 SCHINDLER COURT | 2026-01 | $560,000 | 2,938 | 71.0% |
| 47 WOODMONT DRIVE | 2025-05 | $525,000 | 2,154 | 58.0% |
Is this your house?
Run your own report →