The Fair Share Report
19 Hightide Dr
Ocean, NJ 08758
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $406,246 – $667,819, from 12 comparable Ocean sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Ocean assessments sit below market value — republished every October, applied town-wide. A $482,961 home should be assessed near $446,594.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $17,594 below what the ratio math suggests (3.9%).
Step 4 · The tax rate — same for every Ocean home
$0.713 Schools · 45% $0.339 County · 21% $0.526 Town · 33%
This home's own bill implies $1.520 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Ocean sale · assessed ÷ market
59%111%
Paying about right
This home's ratio lands inside Ocean's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 5 NAVAJO DRIVE | 2025-09 | $477,500 | 1,798 | 74.2% |
| 211 WELLS MILLS ROAD | 2026-04 | $390,000 | 1,828 | 94.2% |
| 59 ATLANTIC AVENUE | 2025-06 | $485,000 | 1,876 | 76.4% |
| 130 ADMIRAL WAY | 2025-12 | $850,000 | 1,836 | 75.0% |
| 51 OREGON AVENUE | 2026-05 | $375,500 | 1,640 | 81.4% |
| 26 GRAND BAY HARBOR | 2025-08 | $515,000 | 1,722 | 86.7% |
| 86 ILLINOIS AVENUE | 2025-08 | $505,000 | 1,980 | 78.7% |
| 50 LIGHTHOUSE DRIVE | 2026-06 | $475,000 | 1,790 | 66.1% |
| 11 TILLER DRIVE | 2026-01 | $405,000 | 1,998 | 96.0% |
| 122 ENGLEWOOD AVENUE | 2026-05 | $650,000 | 1,800 | 83.6% |
| 10 ONEIDA AVENUE | 2025-07 | $450,000 | 1,740 | 77.9% |
| 109 ENGLEWOOD AVENUE | 2026-05 | $771,000 | 1,789 | 71.0% |
Is this your house?
Run your own report →