The Fair Share Report
2 Ruby Ct
Lakewood, NJ 08701
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $576,302 – $936,042, from 12 comparable Lakewood sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Lakewood assessments sit below market value — republished every October, applied town-wide. A $724,670 home should be assessed near $378,785.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $12,185 below what the ratio math suggests (3.2%).
Step 4 · The tax rate — same for every Lakewood home
$1.026 Schools · 42% $0.600 County · 24% $0.835 Town · 34%
Step 5 · The bill
This home vs. every recent Lakewood sale · assessed ÷ market
31%69%
Paying about right
This home's ratio lands inside Lakewood's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 14 WINDING RIVER ROAD | 2026-01 | $710,000 | 2,208 | 34.9% |
| 129 LIVERPOOL COURT | 2026-03 | $599,000 | 2,174 | 47.0% |
| 418 8TH STREET | 2026-02 | $999,999 | 2,137 | 48.5% |
| 54 FOXWOOD ROAD | 2025-08 | $825,000 | 2,220 | 35.2% |
| 129 MELISSA COURT | 2025-12 | $1,185,000 | 2,168 | 31.6% |
| 1170 CECIL COURT | 2025-02 | $865,000 | 2,168 | 47.9% |
| 1196 CECIL COURT | 2025-10 | $890,000 | 2,168 | 42.9% |
| 44 IVY HILL ROAD | 2025-08 | $460,000 | 2,232 | 66.7% |
| 35 ROSEWOOD DRIVE | 2025-07 | $589,000 | 2,232 | 48.6% |
| 46 SKYLINE DRIVE | 2025-07 | $651,000 | 2,232 | 44.9% |
| 1163 CECIL COURT | 2026-04 | $800,000 | 2,168 | 44.7% |
| 7 IVY HILL ROAD | 2026-06 | $649,000 | 2,016 | 41.6% |
Is this your house?
Run your own report →