The Fair Share Report
21 E Grimaldi Dr
Howell, NJ 07727
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $716,941 – $859,611, from 12 comparable Howell sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Howell assessments sit below market value — republished every October, applied town-wide. A $822,759 home should be assessed near $798,159.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $21,741 above what the ratio math suggests (2.7%).
Step 4 · The tax rate — same for every Howell home
$1.121 Schools · 68% $0.218 County · 13% $0.320 Town · 19%
This home's own bill implies $1.520 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Howell sale · assessed ÷ market
84%120%
Paying about right
This home's ratio lands inside Howell's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 58 HARVEST RIDGE ROAD | 2025-05 | $745,000 | 2,560 | 99.6% |
| 57 HARVEST RIDGE ROAD | 2025-04 | $740,000 | 2,584 | 100.0% |
| 17 NATE LANE | 2026-02 | $815,000 | 2,456 | 101.0% |
| 27 E SAGAMORE DR | 2025-05 | $825,000 | 2,333 | 98.7% |
| 28 ROE LANE | 2025-01 | $805,000 | 2,527 | 102.5% |
| 23 GRISTMILL ROAD | 2025-03 | $857,500 | 2,544 | 99.0% |
| 18 ANNAPOLIS ST | 2026-01 | $1,063,000 | 2,460 | 90.0% |
| 58 CRATER LAKE ROAD | 2025-03 | $815,000 | 2,480 | 99.6% |
| 27 E RAPHAEL LN | 2025-01 | $700,000 | 2,238 | 102.9% |
| 231 SETON HALL DRIVE | 2025-06 | $910,000 | 2,468 | 100.1% |
| 12 BANQUET COURT | 2025-06 | $750,000 | 2,772 | 100.1% |
| 28 JACOB DRIVE | 2026-04 | $810,000 | 2,388 | 46.8% |
Is this your house?
Run your own report →