The Fair Share Report
211 Second St
Hoboken, NJ 07030
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $1,433,413 – $2,602,636, from 12 comparable Hoboken sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Hoboken assessments sit below market value — republished every October, applied town-wide. A $1,899,310 home should be assessed near $1,106,918.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $75,182 above what the ratio math suggests (6.8%).
Step 4 · The tax rate — same for every Hoboken home
$0.557 Schools · 31% $0.591 County · 33% $0.657 Town · 36%
Step 5 · The bill
This home vs. every recent Hoboken sale · assessed ÷ market
40%88%
Paying about right
This home's ratio lands inside Hoboken's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 107 SEVENTH ST | 2025-11 | $1,550,000 | 1,836 | 69.0% |
| 136 GARDEN ST | 2025-02 | $1,550,000 | 1,860 | 45.5% |
| 939 GARDEN ST | 2025-08 | $1,650,000 | 1,863 | 72.3% |
| 207 SEVENTH ST | 2025-07 | $2,185,000 | 1,864 | 48.5% |
| 1233 BLOOMFIELD ST. | 2025-10 | $2,600,000 | 1,882 | 53.0% |
| 210 11TH ST | 2025-06 | $2,725,000 | 1,797 | 50.4% |
| 324 HUDSON ST | 2025-07 | $2,555,000 | 1,679 | 54.6% |
| 500 HUDSON ST | 2026-03 | $1,969,500 | 1,629 | 48.1% |
| 1107 WILLOW AVE | 2026-04 | $1,704,000 | 1,972 | 48.5% |
| 559 FIRST ST | 2025-08 | $1,995,000 | 1,977 | 37.5% |
| 1306 GARDEN ST | 2025-02 | $1,925,000 | 1,606 | 58.0% |
| 908 GARDEN ST | 2025-08 | $1,700,000 | 1,595 | 42.5% |
Is this your house?
Run your own report →