The Fair Share Report
223 E Main St
Tuckerton, NJ 08087
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $220,815 – $453,431, from 12 comparable Tuckerton sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Tuckerton assessments sit below market value — republished every October, applied town-wide. A $341,401 home should be assessed near $189,512.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $71,512 below what the ratio math suggests (37.7%).
Step 4 · The tax rate — same for every Tuckerton home
$1.677 Schools · 52% $0.551 County · 17% $0.973 Town · 30%
Step 5 · The bill
This home vs. every recent Tuckerton sale · assessed ÷ market
21%69%
Paying about right
This home's ratio lands inside Tuckerton's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 138 OTIS AVE | 2025-10 | $350,000 | 1,174 | 60.5% |
| 216 CENTER STREET | 2025-09 | $375,000 | 1,317 | 44.0% |
| 164 MAPLE AVE. | 2026-05 | $150,000 | 1,332 | 73.2% |
| 228 NORTH GREEN STREET | 2025-05 | $269,000 | 1,422 | 47.8% |
| 243 SOUTH GREEN STREET | 2025-04 | $239,900 | 1,416 | 62.1% |
| 375 SOUTH GREEN STREET | 2025-08 | $270,000 | 1,318 | 51.6% |
| 210 FOURTH AVE | 2025-12 | $360,000 | 1,196 | 43.8% |
| 73 DOLPHIN ROAD | 2025-06 | $330,000 | 1,236 | 48.0% |
| 1019 SOUTH GREEN STREET | 2026-05 | $630,000 | 1,258 | 44.0% |
| 64 EDGEWATER DRIVE | 2025-09 | $425,000 | 1,184 | 42.6% |
| 604 SOUTH GREEN STREET | 2025-12 | $420,000 | 1,104 | 36.5% |
| 130 OTIS AVE | 2026-04 | $420,000 | 1,780 | 58.8% |
Is this your house?
Run your own report →