The Fair Share Report
232 Third Ave
Berkeley, NJ 08757
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $302,609 – $627,720, from 12 comparable Berkeley sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Berkeley assessments sit below market value — republished every October, applied town-wide. A $330,326 home should be assessed near $174,908.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $44,908 below what the ratio math suggests (25.7%).
Step 4 · The tax rate — same for every Berkeley home
$1.213 Schools · 47% $0.582 County · 22% $0.795 Town · 31%
Step 5 · The bill
This home vs. every recent Berkeley sale · assessed ÷ market
15%68%
Paying about right
This home's ratio lands inside Berkeley's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 257 SANDLEWOOD DR | 2026-03 | $740,000 | 1,248 | 48.6% |
| 119 SANDPIPER LN | 2025-04 | $310,000 | 1,278 | 45.7% |
| 103 SANDPIPER LN | 2025-04 | $327,000 | 1,278 | 56.3% |
| 138 SPOONBILL HOLLOW | 2025-05 | $290,000 | 1,220 | 66.2% |
| 73 GUADALAJARA DR | 2025-08 | $315,000 | 1,232 | 39.2% |
| 73 GUADALAJARA DR | 2025-05 | $240,000 | 1,232 | 51.4% |
| 12 OAKFIELD RD | 2025-10 | $281,000 | 1,318 | 42.7% |
| 11 DUXBURY RD | 2025-05 | $275,000 | 1,318 | 47.8% |
| 326 JAMAICA BLVD | 2025-02 | $379,000 | 1,356 | 37.6% |
| 193 ORLANDO BLVD | 2025-06 | $334,500 | 1,328 | 37.1% |
| 1 SOUTH POINT CT | 2025-01 | $355,000 | 1,328 | 43.1% |
| 5 DUXBURY RD | 2025-08 | $345,000 | 1,340 | 37.4% |
Is this your house?
Run your own report →