The Fair Share Report
249 Seton Hall Dr
Paramus, NJ 07652
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $1,299,590 – $1,750,155, from 12 comparable Paramus sales in the past 18 months, at this home's 3,700 sq ft.
Step 2 · The Director's Ratio
The state's official measure of how far Paramus assessments sit below market value — republished every October, applied town-wide. A $1,550,672 home should be assessed near $1,446,777.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $390,077 below what the ratio math suggests (27.0%).
Step 4 · The tax rate — same for every Paramus home
$0.709 Schools · 47% $0.241 County · 16% $0.549 Town · 37%
This home's own bill implies $1.418 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Paramus sale · assessed ÷ market
55%114%
Paying about right
This home's ratio lands inside Paramus's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 298 GORDEN DRIVE | 2025-01 | $1,725,000 | 3,560 | 96.6% |
| 23 HALCO DRIVE | 2026-01 | $1,525,000 | 3,224 | 88.2% |
| 58 BENTON ROAD | 2025-04 | $1,755,000 | 3,388 | 92.2% |
| 360 VALLEY VIEW AVE | 2026-04 | $1,435,000 | 3,424 | 73.6% |
| 67 KNOLLWOOD DR. | 2025-04 | $1,120,000 | 3,136 | 89.0% |
| 44 FORSYTHIA LANE | 2026-04 | $1,600,000 | 4,480 | 71.2% |
| 316 SPENCER PLACE | 2025-01 | $940,000 | 2,997 | 143.5% |
| 309 CARDINAL PLACE | 2025-03 | $1,313,000 | 3,758 | 102.5% |
| 602 MILL RUN | 2026-04 | $1,500,000 | 3,515 | 80.2% |
| 366 MC KINLEY BLVD. | 2026-02 | $1,300,000 | 2,756 | 73.9% |
| 238 ADDISON PLACE | 2025-02 | $1,030,000 | 3,068 | 92.3% |
| 16 COLUMBINE ROAD | 2026-02 | $1,560,000 | 4,150 | 87.0% |
Is this your house?
Run your own report →