The Fair Share Report
256 Second St
Hoboken, NJ 08902
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $574,964 – $891,793, from 12 comparable Hoboken sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Hoboken assessments sit below market value — republished every October, applied town-wide. A $638,752 home should be assessed near $372,265.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $74,965 below what the ratio math suggests (20.1%).
Step 4 · The tax rate — same for every Hoboken home
$0.557 Schools · 31% $0.591 County · 33% $0.657 Town · 36%
Step 5 · The bill
This home vs. every recent Hoboken sale · assessed ÷ market
28%73%
Paying about right
This home's ratio lands inside Hoboken's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 110 WASHINGTON ST | 2026-04 | $670,000 | 729 | 58.2% |
| 711 FIRST ST | 2026-04 | $1,477,000 | — | 56.5% |
| 711 FIRST ST | 2025-10 | $1,750,000 | — | 55.4% |
| 1400 HUDSON ST | 2025-08 | $875,000 | 697 | 62.7% |
| 452 FIRST ST | 2026-03 | $530,000 | 646 | 41.4% |
| 1000 MAXWELL LANE | 2026-01 | $1,625,000 | — | 52.4% |
| 110 WASHINGTON ST | 2026-02 | $670,000 | 771 | 61.5% |
| 110 WASHINGTON ST | 2025-10 | $654,000 | 771 | 63.0% |
| 402 GRAND ST | 2026-03 | $429,000 | 625 | 63.9% |
| 1400 HUDSON ST | 2026-04 | $900,000 | 750 | 57.2% |
| 1400 HUDSON ST | 2025-08 | $735,000 | 634 | 64.8% |
| 108 JACKSON ST | 2026-02 | $615,000 | 701 | 59.4% |
Is this your house?
Run your own report →