The Fair Share Report
3 Brian Ct
Berkeley, NJ 08757
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $247,442 – $340,287, from 12 comparable Berkeley sales in the past 18 months, at this home's 1,062 sq ft.
Step 2 · The Director's Ratio
The state's official measure of how far Berkeley assessments sit below market value — republished every October, applied town-wide. A $278,688 home should be assessed near $147,565.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $42,265 below what the ratio math suggests (28.6%).
Step 4 · The tax rate — same for every Berkeley home
$1.213 Schools · 47% $0.582 County · 22% $0.795 Town · 31%
Step 5 · The bill
This home vs. every recent Berkeley sale · assessed ÷ market
25%68%
Paying about right
This home's ratio lands inside Berkeley's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 20 FAIRWOOD DR | 2026-03 | $450,000 | 1,064 | 48.1% |
| 21 PARK AVE | 2025-09 | $375,000 | 1,060 | 62.0% |
| 11 SHERWOOD CT | 2025-10 | $280,000 | 1,067 | 37.8% |
| 27 CARVER ST | 2025-11 | $368,000 | 1,044 | 51.4% |
| 1074 EDGEBROOK DR SOUTH | 2026-04 | $255,000 | 1,074 | 39.3% |
| 29 SHERWOOD LN | 2026-02 | $248,000 | 1,083 | 40.5% |
| 1111 WATERBERRY CT SOUTH | 2026-02 | $299,000 | 1,083 | 35.9% |
| 1 YORK CT | 2025-12 | $270,000 | 1,083 | 37.7% |
| 859 EDGEBROOK DR NORTH | 2025-08 | $253,500 | 1,088 | 44.2% |
| 14 SUTHERLAND CT | 2025-01 | $300,000 | 1,088 | 52.3% |
| 31 SOUTHAMPTON RD | 2026-02 | $255,000 | 1,079 | 39.3% |
| 6 STANFORD DR | 2026-02 | $220,000 | 1,091 | 48.5% |
Is this your house?
Run your own report →