The Fair Share Report
3 Embassy Dr
Woolwich, NJ 08085
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $364,730 – $452,442, from 12 comparable Woolwich sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Woolwich assessments sit below market value — republished every October, applied town-wide. A $392,267 home should be assessed near $252,385.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $7,185 below what the ratio math suggests (2.8%).
Step 4 · The tax rate — same for every Woolwich home
$2.090 Schools · 62% $0.706 County · 21% $0.580 Town · 17%
This home's own bill implies $3.275 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Woolwich sale · assessed ÷ market
48%79%
Paying about right
This home's ratio lands inside Woolwich's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 4 HYLTON RD | 2025-12 | $407,000 | 1,808 | 57.0% |
| 1901 LEXINGTON MEWS | 2025-07 | $382,614 | 1,744 | 54.3% |
| 1901 LEXINGTON MEWS | 2025-05 | $268,000 | 1,744 | 77.5% |
| 504 LEXINGTON MEWS | 2025-03 | $375,000 | 1,792 | 56.2% |
| 1801 LEXINGTON MEWS | 2025-11 | $369,000 | 1,748 | 60.2% |
| 1805 LEXINGTON MEWS | 2025-08 | $360,000 | 1,748 | 64.4% |
| 508 LEXINGTON MEWS | 2026-06 | $340,000 | 1,748 | 61.1% |
| 288 WESTBROOK DR | 2025-09 | $400,000 | 1,796 | 61.3% |
| 142 RAMONA LN | 2025-12 | $450,000 | 1,809 | 62.1% |
| 257 WILSHIRE BLVD | 2025-04 | $408,000 | 1,620 | 66.1% |
| 111 HOLLY DR | 2025-09 | $496,000 | 1,714 | 50.6% |
| 6 SWEETGUM ST | 2026-06 | $533,000 | 1,800 | 59.2% |
Is this your house?
Run your own report →