The Fair Share Report
31 Robin Rd
Rumson, NJ 07760
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $3,654,308 – $4,566,532, from 12 comparable Rumson sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Rumson assessments sit below market value — republished every October, applied town-wide. A $4,146,057 home should be assessed near $4,009,237.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $619,337 below what the ratio math suggests (15.4%).
Step 4 · The tax rate — same for every Rumson home
$0.594 Schools · 57% $0.210 County · 20% $0.245 Town · 23%
This home's own bill implies $0.911 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Rumson sale · assessed ÷ market
69%116%
Paying about right
This home's ratio lands inside Rumson's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 77 WATERMAN AVE. | 2026-05 | $2,990,000 | 3,692 | 115.3% |
| 62 AVE OF TWO RIVERS | 2025-05 | $2,795,000 | 3,310 | 100.2% |
| 61 CENTER ST | 2026-04 | $2,410,000 | 3,155 | 107.2% |
| 13 BUTTONWOOD LANE | 2026-06 | $4,825,000 | 5,284 | 82.7% |
| 10 BAY STREET | 2025-05 | $3,560,000 | 3,453 | 89.5% |
| 33 PARK AVE. | 2026-03 | $2,800,000 | 3,198 | 81.7% |
| 46 RIDGE RD. | 2025-02 | $1,575,000 | 3,558 | 111.1% |
| 26 BINGHAM COURT | 2026-04 | $2,500,000 | 2,970 | 113.0% |
| 7 BINGHAM COURT | 2025-03 | $3,156,709 | 2,970 | 95.2% |
| 3 BINGHAM COURT | 2025-03 | $2,700,000 | 2,970 | 100.9% |
| 22 BINGHAM COURT | 2025-03 | $2,593,000 | 2,970 | 101.2% |
| 6 TYSON LANE | 2026-04 | $5,000,000 | 5,542 | 78.8% |
Is this your house?
Run your own report →