The Fair Share Report
317 Ellen Pl
Paramus, NJ 07652
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $863,589 – $1,062,852, from 12 comparable Paramus sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Paramus assessments sit below market value — republished every October, applied town-wide. A $927,128 home should be assessed near $865,010.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $144,290 above what the ratio math suggests (16.7%).
Step 4 · The tax rate — same for every Paramus home
$0.709 Schools · 47% $0.241 County · 16% $0.549 Town · 37%
This home's own bill implies $1.413 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Paramus sale · assessed ÷ market
65%122%
Paying about right
This home's ratio lands inside Paramus's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 218 MAYFAIR ROAD | 2026-05 | $1,885,000 | — | 49.7% |
| 828 HIGHLAND AVE | 2025-01 | $825,000 | 2,282 | 110.0% |
| 118 SCARLET OAK LANE | 2025-02 | $918,000 | 2,308 | 100.2% |
| 16 MULBERRY COURT | 2025-02 | $975,000 | 2,308 | 94.4% |
| S 70 PARAMUS RD. | 2026-04 | $790,000 | 2,364 | 87.0% |
| 656 SEAGULL DRIVE | 2025-02 | $982,000 | 2,202 | 87.7% |
| 206 COOMBS DRIVE | 2025-03 | $1,235,000 | 2,556 | 89.0% |
| 132 WHITEPINE COURT | 2025-05 | $980,000 | 2,600 | 102.5% |
| 162 SPLIT ROCK ROAD | 2026-01 | $1,240,000 | 2,816 | 88.7% |
| 46 OLIVER ROAD | 2025-04 | $865,000 | 2,408 | 102.3% |
| 11 HALCO DR | 2026-01 | $901,800 | 2,349 | 82.7% |
| 349 BULLARD AVE. | 2025-02 | $1,600,000 | 2,731 | 82.2% |
Is this your house?
Run your own report →