The Fair Share Report
32 Decker Rd
Wanaque, NJ 07470
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $476,831 – $567,470, from 12 comparable Wanaque sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Wanaque assessments sit below market value — republished every October, applied town-wide. A $547,529 home should be assessed near $297,911.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $83,111 below what the ratio math suggests (27.9%).
Step 4 · The tax rate — same for every Wanaque home
$2.486 Schools · 55% $0.828 County · 18% $1.227 Town · 27%
Step 5 · The bill
This home vs. every recent Wanaque sale · assessed ÷ market
32%68%
Paying about right
This home's ratio lands inside Wanaque's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 86 BURNSIDE PLACE | 2026-03 | $612,000 | 1,380 | 36.5% |
| 90 BURNSIDE PLACE | 2025-11 | $550,000 | 1,336 | 38.2% |
| 25 BERGEN AVE | 2025-11 | $560,000 | 1,440 | 40.7% |
| 107 MONROE ST | 2025-04 | $445,000 | 1,334 | 41.4% |
| 30 DECKER ROAD | 2026-04 | $575,000 | 1,256 | 40.2% |
| 8 PHELAN COURT | 2025-04 | $515,000 | 1,240 | 36.1% |
| 74 BURNSIDE PLACE | 2025-03 | $480,000 | 1,248 | 39.1% |
| 6 EVERGREEN AVE | 2026-06 | $560,000 | 1,356 | 38.6% |
| 31 SMITH AVE | 2025-08 | $600,000 | 1,452 | 39.2% |
| 10 EVERGREEN AVE | 2025-07 | $500,000 | 1,404 | 36.1% |
| 18 MULLEN AVE | 2025-02 | $452,500 | 1,461 | 44.5% |
| 35 SMITH AVE | 2026-01 | $480,000 | 1,588 | 44.2% |
Is this your house?
Run your own report →