The Fair Share Report
35 Five Points Rd
Howell, NJ 07728
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $694,930 – $850,651, from 12 comparable Howell sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Howell assessments sit below market value — republished every October, applied town-wide. A $770,964 home should be assessed near $747,912.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $10,988 above what the ratio math suggests (1.5%).
Step 4 · The tax rate — same for every Howell home
$1.121 Schools · 68% $0.218 County · 13% $0.320 Town · 19%
This home's own bill implies $1.582 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Howell sale · assessed ÷ market
84%115%
Paying about right
This home's ratio lands inside Howell's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 14 BURDGE DRIVE | 2025-05 | $680,000 | 2,412 | 99.2% |
| 55 OLD BRIDGE DRIVE | 2025-01 | $825,000 | 2,282 | 98.7% |
| 26 CAPITOL REEF ROAD | 2025-01 | $650,000 | 2,402 | 101.4% |
| 58 CRATER LAKE ROAD | 2025-03 | $815,000 | 2,480 | 99.6% |
| 17 NATE LANE | 2026-02 | $815,000 | 2,456 | 101.0% |
| 28 ROE LANE | 2025-01 | $805,000 | 2,527 | 102.5% |
| 56 CRATER LAKE ROAD | 2025-05 | $720,000 | 2,088 | 99.4% |
| 100 SOLOMON STREET | 2026-02 | $563,000 | 1,870 | 99.2% |
| 3 CARRIE DRIVE | 2025-04 | $757,308 | 2,064 | 99.9% |
| 34 PINEWOOD ROAD | 2025-02 | $625,000 | 1,990 | 100.9% |
| 15 CAPITOL REEF ROAD | 2025-05 | $675,000 | 1,936 | 100.7% |
| 20 CAPITOL REEF ROAD | 2025-03 | $690,000 | 1,930 | 99.4% |
Is this your house?
Run your own report →