The Fair Share Report
35 Yale Ave
Gloucester, NJ 08030
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $261,226 – $421,090, from 12 comparable Gloucester City sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Gloucester City assessments sit below market value — republished every October, applied town-wide. A $319,003 home should be assessed near $181,194.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $27,306 above what the ratio math suggests (15.1%).
Step 4 · The tax rate — same for every Gloucester City home
$1.323 Schools · 25% $0.921 County · 17% $3.048 Town · 58%
Step 5 · The bill
This home vs. every recent Gloucester City sale · assessed ÷ market
26%85%
Paying about right
This home's ratio lands inside Gloucester City's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 840 CUMBERLAND ST | 2025-08 | $385,000 | 2,464 | 40.4% |
| 145 OXFORD AVE | 2025-06 | $370,000 | 2,750 | 52.4% |
| 58 SWARTHMORE AVE | 2025-06 | $350,000 | 2,022 | 52.7% |
| 406 SOMERSET ST | 2025-09 | $235,150 | 1,637 | 43.1% |
| 900 MONMOUTH ST | 2025-11 | $175,000 | 1,571 | 61.1% |
| 101 N BROWN ST | 2026-02 | $313,000 | 2,316 | 46.3% |
| 909 HIGHLAND BLVD | 2026-06 | $315,000 | 2,282 | 45.6% |
| 417 RIDGEWAY ST | 2025-07 | $85,000 | 2,064 | 120.3% |
| 1031 MARKET ST | 2025-01 | $400,000 | 2,150 | 41.3% |
| 232 N BROADWAY | 2026-01 | $234,900 | 2,108 | 31.5% |
| 858 MARKET ST | 2025-05 | $247,500 | 2,094 | 40.4% |
| 1695 MARKET ST | 2025-01 | $325,000 | 1,649 | 49.8% |
Is this your house?
Run your own report →