The Fair Share Report
355 Summit Rd
Mountainside, NJ 07092
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $663,458 – $746,845, from 12 comparable Mountainside sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Mountainside assessments sit below market value — republished every October, applied town-wide. A $732,261 home should be assessed near $522,029.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $94,929 below what the ratio math suggests (18.2%).
Step 4 · The tax rate — same for every Mountainside home
$1.023 Schools · 49% $0.482 County · 23% $0.594 Town · 28%
Step 5 · The bill
This home vs. every recent Mountainside sale · assessed ÷ market
48%87%
Paying about right
This home's ratio lands inside Mountainside's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 1283 POPLAR AVENUE | 2025-06 | $695,000 | 1,523 | 39.1% |
| 295 CHATTIN COURT | 2026-02 | $750,000 | 1,590 | 63.2% |
| 9 HIGH POINT DRIVE | 2025-05 | $740,000 | 1,450 | 65.4% |
| 272 OLD TOTE ROAD | 2026-03 | $790,000 | 1,672 | 58.2% |
| 314 LINDA DRIVE | 2025-10 | $670,000 | 1,442 | 71.5% |
| 209 CENTRAL AVENUE | 2025-08 | $550,000 | 1,691 | 78.3% |
| 205 EVERGREEN COURT | 2025-01 | $500,500 | 1,758 | 52.6% |
| 373 UPLAND ROAD | 2026-04 | $945,600 | 1,857 | 57.2% |
| 221 NEW PROVIDENCE ROAD | 2025-09 | $680,000 | 1,569 | 70.5% |
| 1586 BROOKSIDE ROAD | 2025-04 | $830,000 | 1,860 | 61.6% |
| 268 CENTRAL AVENUE | 2025-01 | $590,000 | 1,207 | 62.4% |
| 1104 SYLVAN LANE | 2026-02 | $856,000 | 2,002 | 61.8% |
Is this your house?
Run your own report →