The Fair Share Report
357 Ford Rd
Howell, NJ 07731
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $571,102 – $705,867, from 12 comparable Howell sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Howell assessments sit below market value — republished every October, applied town-wide. A $669,854 home should be assessed near $649,825.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $49,425 below what the ratio math suggests (7.6%).
Step 4 · The tax rate — same for every Howell home
$1.121 Schools · 68% $0.218 County · 13% $0.320 Town · 19%
This home's own bill implies $1.599 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Howell sale · assessed ÷ market
80%111%
Paying about right
This home's ratio lands inside Howell's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 9 BROWN ROAD | 2025-02 | $632,500 | 2,056 | 99.9% |
| 14 CROW HILL LANE | 2025-02 | $676,000 | 1,878 | 100.0% |
| 35 MERRICK ROAD | 2026-01 | $685,000 | 1,990 | 76.5% |
| 1321 MAXIM SOUTHARD ROAD | 2025-04 | $715,000 | 2,016 | 98.2% |
| 33 SALEM HILL ROAD | 2025-06 | $568,000 | 1,842 | 102.2% |
| 56 LAKESIDE DRIVE | 2026-03 | $410,000 | 1,789 | 129.8% |
| 10 TWIN HILL COURT | 2025-05 | $830,000 | 2,018 | 97.7% |
| 100 SOLOMON STREET | 2026-02 | $563,000 | 1,870 | 99.2% |
| 53 HILLTOP ROAD | 2026-02 | $570,000 | 2,014 | 98.1% |
| 15 CAPITOL REEF ROAD | 2025-05 | $675,000 | 1,936 | 100.7% |
| 409 ALDRICH ROAD | 2026-01 | $685,000 | 2,198 | 79.8% |
| 20 CAPITOL REEF ROAD | 2025-03 | $690,000 | 1,930 | 99.4% |
Is this your house?
Run your own report →