The Fair Share Report
36 Third St
Roxbury, NJ 07847
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $536,128 – $720,171, from 12 comparable Roxbury sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Roxbury assessments sit below market value — republished every October, applied town-wide. A $632,944 home should be assessed near $407,932.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $57,032 below what the ratio math suggests (14.0%).
Step 4 · The tax rate — same for every Roxbury home
$1.792 Schools · 64% $0.336 County · 12% $0.693 Town · 25%
Step 5 · The bill
This home vs. every recent Roxbury sale · assessed ÷ market
43%80%
Paying about right
This home's ratio lands inside Roxbury's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 8 FIRST ST | 2025-03 | $590,000 | 1,952 | 51.8% |
| 26 HENRY ST | 2025-03 | $710,000 | 1,886 | 49.6% |
| 33 LAURIE RD | 2025-05 | $535,000 | 1,940 | 60.0% |
| 1 LEONARD PL | 2025-06 | $580,000 | 1,850 | 56.7% |
| 6 BEECHWOOD DR | 2025-06 | $729,000 | 2,056 | 55.5% |
| 1 MOORE ST | 2025-07 | $570,000 | 1,768 | 58.6% |
| 55 MOONEY RD | 2025-06 | $791,000 | 1,646 | 46.5% |
| 14 HONEYMAN DR | 2025-12 | $460,000 | 1,670 | 69.2% |
| 22 HONEYMAN DR | 2025-12 | $700,000 | 2,140 | 58.4% |
| 33 CANAL ST,LEDGE | 2026-01 | $600,000 | 2,167 | 55.6% |
| 6 HENRY ST | 2025-12 | $615,000 | 1,720 | 56.6% |
| 3 KADEL DR | 2025-05 | $650,000 | 1,720 | 51.6% |
Is this your house?
Run your own report →