The Fair Share Report
37 Kiwi Loop
Howell, NJ 07731
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $628,811 – $710,965, from 12 comparable Howell sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Howell assessments sit below market value — republished every October, applied town-wide. A $640,398 home should be assessed near $621,250.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $39,150 above what the ratio math suggests (6.3%).
Step 4 · The tax rate — same for every Howell home
$1.121 Schools · 68% $0.218 County · 13% $0.320 Town · 19%
This home's own bill implies $1.598 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Howell sale · assessed ÷ market
84%111%
Paying about right
This home's ratio lands inside Howell's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 10 REMSEN DRIVE | 2025-03 | $650,000 | 1,744 | 100.8% |
| 57 STARLIGHT ROAD | 2025-01 | $650,000 | 1,760 | 99.8% |
| 27 JENNIFER DRIVE | 2026-04 | $806,000 | 1,763 | 85.3% |
| 72 APPLETREE ROAD | 2025-02 | $640,000 | 1,760 | 99.3% |
| 20 HEDGEWOOD ROAD | 2025-05 | $625,000 | 1,700 | 99.9% |
| 8 HEDGEWOOD ROAD | 2026-01 | $699,000 | 1,760 | 98.0% |
| 25 HERITAGE DRIVE | 2025-01 | $640,000 | 1,745 | 99.6% |
| 31 SWEETBRIAR TRAIL | 2026-04 | $680,000 | 1,756 | 89.4% |
| 9 CONIFER STREET | 2025-05 | $593,000 | 1,733 | 96.8% |
| 29 CANNONBALL DRIVE | 2025-01 | $630,000 | 1,714 | 99.1% |
| 9 DAYNA COURT | 2025-02 | $700,000 | 1,733 | 101.6% |
| 9 PINYON STREET | 2025-03 | $575,000 | 1,639 | 101.2% |
Is this your house?
Run your own report →