The Fair Share Report
375 Burnet Pl
Paramus, NJ 07660
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $2,451,695 – $2,726,710, from 12 comparable Paramus sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Paramus assessments sit below market value — republished every October, applied town-wide. A $2,523,893 home should be assessed near $2,354,792.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $301,108 above what the ratio math suggests (12.8%).
Step 4 · The tax rate — same for every Paramus home
$0.709 Schools · 47% $0.241 County · 16% $0.549 Town · 37%
Step 5 · The bill
This home vs. every recent Paramus sale · assessed ÷ market
65%114%
Paying about right
This home's ratio lands inside Paramus's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 519 GREEN VALLEY RD. | 2025-03 | $1,750,000 | — | 99.8% |
| 532 BURLINGTON ST. | 2025-05 | $2,590,000 | 5,250 | 98.1% |
| 391 HARRISON STREET | 2026-01 | $2,600,000 | 4,950 | 98.2% |
| 229 DIANE PLACE | 2025-04 | $2,550,000 | 5,300 | 97.7% |
| 153 GEERING TERRACE | 2025-03 | $2,350,000 | 4,850 | 97.7% |
| 156 STUART STREET | 2026-05 | $2,425,000 | 4,740 | 107.1% |
| 799 KEARNEY PLACE | 2025-02 | $2,700,000 | 5,602 | 91.9% |
| 5 SIPPORTA LANE | 2025-04 | $2,680,000 | 5,760 | 91.8% |
| 192 THOMAS DRIVE | 2026-04 | $2,380,000 | 4,306 | 97.2% |
| 681 TERRACE DR | 2025-04 | $2,200,000 | 4,216 | 98.2% |
| 259 DREW AVENUE | 2025-05 | $2,300,000 | 4,196 | 100.3% |
| 241 WASHINGTON PLACE | 2025-03 | $2,100,000 | 4,235 | 96.1% |
Is this your house?
Run your own report →