The Fair Share Report
38 Eric Dr
Howell, NJ 07731
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $649,663 – $765,815, from 12 comparable Howell sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Howell assessments sit below market value — republished every October, applied town-wide. A $712,587 home should be assessed near $691,281.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $54,519 above what the ratio math suggests (7.9%).
Step 4 · The tax rate — same for every Howell home
$1.121 Schools · 68% $0.218 County · 13% $0.320 Town · 19%
This home's own bill implies $1.597 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Howell sale · assessed ÷ market
84%120%
Paying about right
This home's ratio lands inside Howell's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 29 SWEET GUM ROAD | 2026-05 | $715,000 | 2,052 | 94.8% |
| 27 SWEET GUM ROAD | 2026-01 | $765,000 | 2,036 | 100.8% |
| 30 CHERRYTREE CIRCLE | 2026-06 | $755,000 | 2,032 | 85.9% |
| 12 WEYMOUTH DRIVE | 2025-02 | $730,000 | 1,950 | 98.5% |
| 7 BRIARTWIST LANE | 2025-02 | $700,500 | 2,112 | 99.7% |
| 18 PLYMOUTH DRIVE | 2026-03 | $630,000 | 2,112 | 104.5% |
| 17 BUNKER HILL DRIVE | 2025-03 | $700,000 | 1,959 | 96.9% |
| 21 BUNKER HILL DRIVE | 2026-01 | $740,000 | 1,990 | 91.7% |
| 6 ANNIE DRIVE | 2026-05 | $685,000 | 2,069 | 86.8% |
| 11 REGINA DRIVE | 2026-05 | $699,000 | 1,965 | 93.8% |
| 48 DAVIDS LANE | 2025-06 | $700,000 | 2,002 | 99.5% |
| 96 PINE NEEDLE STREET | 2025-05 | $550,000 | 2,078 | 101.0% |
Is this your house?
Run your own report →