The Fair Share Report
38 First St
Rumson, NJ 07760
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $1,306,634 – $2,241,788, from 12 comparable Rumson sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Rumson assessments sit below market value — republished every October, applied town-wide. A $1,740,301 home should be assessed near $1,682,871.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $515,671 below what the ratio math suggests (30.6%).
Step 4 · The tax rate — same for every Rumson home
$0.594 Schools · 57% $0.210 County · 20% $0.245 Town · 23%
This home's own bill implies $0.920 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Rumson sale · assessed ÷ market
47%116%
Paying about right
This home's ratio lands inside Rumson's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 39 E.RIVER ROAD | 2026-04 | $1,788,000 | 2,316 | 70.8% |
| 10 BRUCE PLACE | 2026-03 | $948,500 | — | 77.5% |
| 4A THIRD STREET | 2026-05 | $1,200,000 | 2,149 | 90.0% |
| 162 E. RIVER RD. | 2026-01 | $1,310,000 | 2,372 | 104.7% |
| 27 WATERMAN AVE. | 2025-06 | $3,300,000 | 1,848 | 93.2% |
| 19 MAPLEWOOD AVE. | 2026-05 | $1,145,000 | 1,639 | 95.6% |
| 4 OAKWOOD LANE | 2026-05 | $2,496,500 | 2,558 | 79.0% |
| 3 MONMOUTH AVENUE | 2026-03 | $1,825,000 | 2,295 | 77.9% |
| 50 ALLEN ST. | 2026-03 | $1,225,000 | 1,850 | 114.6% |
| 7 ALLEN ST. | 2025-05 | $1,450,000 | 1,928 | 98.8% |
| 17 WARREN STREET | 2025-01 | $1,525,000 | 2,663 | 103.8% |
| 45 WASHINGTON ST | 2025-03 | $1,935,000 | 2,113 | 95.4% |
Is this your house?
Run your own report →