The Fair Share Report
3948 First Ave
Avalon, NJ 08033
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $2,977,099 – $4,379,100, from 12 comparable Avalon sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Avalon assessments sit below market value — republished every October, applied town-wide. A $3,855,453 home should be assessed near $2,092,740.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $360,560 above what the ratio math suggests (17.2%).
Step 4 · The tax rate — same for every Avalon home
$0.032 Schools · 5% $0.313 County · 52% $0.262 Town · 43%
Step 5 · The bill
This home vs. every recent Avalon sale · assessed ÷ market
32%88%
Paying about right
This home's ratio lands inside Avalon's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 118 22ND STREET | 2026-05 | $4,000,000 | 3,246 | 41.0% |
| 12 E 17TH STREET | 2025-09 | $4,700,000 | 2,894 | 53.1% |
| 55 W 29TH STREET | 2025-04 | $3,175,000 | 3,207 | 63.3% |
| 468 21ST STREET | 2025-06 | $2,425,000 | 3,058 | 43.5% |
| 431 24TH STREET | 2026-01 | $5,925,000 | 3,290 | 37.9% |
| 169 36TH STREET | 2025-01 | $4,295,000 | 3,420 | 54.7% |
| 261 45TH STREET | 2025-09 | $3,575,000 | 2,703 | 44.2% |
| 283 6TH STREET | 2026-05 | $3,140,000 | 3,019 | 87.6% |
| 73 W 25TH STREET | 2025-05 | $3,600,000 | 2,960 | 53.6% |
| 712 SUNRISE DRIVE | 2025-08 | $2,300,000 | 2,822 | 55.6% |
| 9 E 11TH STREET | 2025-06 | $4,200,000 | 3,238 | 61.9% |
| 74 W 7TH STREET | 2026-06 | $4,800,000 | 3,467 | 62.5% |
Is this your house?
Run your own report →