The Fair Share Report
4 First Ave
Berkeley, NJ 08757
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $504,963 – $902,851, from 12 comparable Berkeley sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Berkeley assessments sit below market value — republished every October, applied town-wide. A $570,603 home should be assessed near $302,134.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $38,834 below what the ratio math suggests (12.9%).
Step 4 · The tax rate — same for every Berkeley home
$1.213 Schools · 47% $0.582 County · 22% $0.795 Town · 31%
Step 5 · The bill
This home vs. every recent Berkeley sale · assessed ÷ market
24%68%
Paying about right
This home's ratio lands inside Berkeley's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 234 SECOND AVE | 2025-12 | $589,000 | 2,049 | 48.4% |
| 28 DOLPHIN CIRCLE WEST | 2025-06 | $580,000 | 2,084 | 48.4% |
| 100 TWENTIETH AVE | 2025-04 | $982,500 | 1,945 | 52.2% |
| 419 SECOND AVE | 2026-06 | $600,000 | 2,374 | 41.1% |
| 281 EVERGREEN DR | 2026-04 | $1,200,000 | 2,237 | 47.1% |
| 414 THIRD AVE | 2026-06 | $620,000 | 2,414 | 40.2% |
| 236 CEDAR DR | 2025-02 | $824,900 | 1,840 | 46.9% |
| 13 SKIMMER LANE | 2026-03 | $490,000 | 2,004 | 53.1% |
| 14 OSPREY LANE | 2025-07 | $540,000 | 2,004 | 55.3% |
| 6 OSPREY LANE | 2025-06 | $520,000 | 2,004 | 49.6% |
| 1 OSPREY LANE | 2025-04 | $660,000 | 2,004 | 45.2% |
| 535 EASTERN BLVD | 2025-12 | $580,000 | 1,976 | 46.8% |
Is this your house?
Run your own report →