The Fair Share Report
4 Iris Ct
Howell, NJ 07731
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $581,120 – $732,893, from 12 comparable Howell sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Howell assessments sit below market value — republished every October, applied town-wide. A $678,290 home should be assessed near $658,009.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $51,009 below what the ratio math suggests (7.8%).
Step 4 · The tax rate — same for every Howell home
$1.121 Schools · 68% $0.218 County · 13% $0.320 Town · 19%
This home's own bill implies $1.525 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Howell sale · assessed ÷ market
77%111%
Paying about right
This home's ratio lands inside Howell's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 9 DAYNA COURT | 2025-02 | $700,000 | 1,733 | 101.6% |
| 103 WOOD DUCK COURT | 2025-02 | $540,000 | 1,716 | 99.6% |
| 81 WOOD DUCK COURT | 2026-03 | $563,500 | 1,768 | 93.0% |
| 10 JARED COURT | 2025-06 | $761,000 | 1,750 | 100.2% |
| 130 WOOD DUCK COURT | 2026-02 | $502,000 | 1,862 | 105.7% |
| 81 CASCADES AVENUE | 2025-05 | $700,000 | 1,834 | 100.4% |
| 28 BRONIA STREET | 2026-03 | $675,000 | 1,652 | 90.7% |
| 9 SAINT JOHNS DRIVE | 2026-05 | $790,000 | 1,900 | 96.5% |
| 57 CRATER LAKE ROAD | 2026-01 | $775,000 | 1,834 | 97.8% |
| 2 BRIARTWIST LANE | 2026-03 | $660,000 | 1,696 | 98.0% |
| 31 SWEETBRIAR TRAIL | 2026-04 | $680,000 | 1,756 | 89.4% |
| 10 DEBORAH LANE | 2025-04 | $650,000 | 1,902 | 61.1% |
Is this your house?
Run your own report →