The Fair Share Report
404 Burlington Rd
Paramus, NJ 07652
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $843,520 – $1,013,882, from 12 comparable Paramus sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Paramus assessments sit below market value — republished every October, applied town-wide. A $894,594 home should be assessed near $834,656.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $146,456 below what the ratio math suggests (17.5%).
Step 4 · The tax rate — same for every Paramus home
$0.709 Schools · 47% $0.241 County · 16% $0.549 Town · 37%
This home's own bill implies $1.411 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Paramus sale · assessed ÷ market
62%114%
Paying about right
This home's ratio lands inside Paramus's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 394 BURLINGTON RD. | 2026-06 | $900,000 | 1,918 | 79.4% |
| 718 LAFAYETTE ST. | 2025-01 | $960,000 | 1,876 | 94.5% |
| 81 ALDEN ROAD | 2025-04 | $901,000 | 1,865 | 80.6% |
| 230 BOGERT PLACE | 2025-06 | $950,000 | 1,800 | 82.4% |
| 46 KNOLLWOOD DRIVE | 2026-05 | $803,000 | 1,766 | 82.9% |
| 245 SPRING VALLEY RD | 2025-03 | $750,000 | 1,669 | 57.1% |
| 127 VILLAGE CIRCLE E | 2026-04 | $1,058,000 | 1,945 | 63.3% |
| 111 CRAIN ROAD | 2026-03 | $1,125,000 | 1,882 | 74.8% |
| 160 REID WAY | 2026-04 | $815,000 | 1,710 | 85.9% |
| 196 MIDWOOD ROAD | 2025-05 | $915,000 | 1,784 | 112.1% |
| 326 SOUTH DRIVE | 2026-05 | $700,000 | 1,712 | 104.0% |
| 703 BANCROFT PLACE | 2026-04 | $701,000 | 1,808 | 108.2% |
Is this your house?
Run your own report →