The Fair Share Report
412 Sinclair Ave
Lacey, NJ 08734
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $508,624 – $878,635, from 12 comparable Lacey sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Lacey assessments sit below market value — republished every October, applied town-wide. A $557,668 home should be assessed near $335,214.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $77,014 below what the ratio math suggests (23.0%).
Step 4 · The tax rate — same for every Lacey home
$1.650 Schools · 60% $0.520 County · 19% $0.564 Town · 21%
This home's own bill implies $2.638 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Lacey sale · assessed ÷ market
24%75%
Paying about right
This home's ratio lands inside Lacey's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 1007 ALOHA DRIVE | 2025-09 | $749,500 | 1,785 | 42.2% |
| 803 ENSIGN DRIVE | 2025-06 | $930,000 | 1,761 | 53.3% |
| 724 SANDY HOOK DRIVE | 2025-07 | $500,000 | 1,770 | 55.0% |
| 1311 LAKESIDE DRIVE SO | 2025-04 | $560,000 | 1,848 | 49.6% |
| 103 FOXWOOD LANE | 2026-04 | $505,000 | 1,744 | 54.4% |
| 111 GREENWOOD LANE | 2026-01 | $515,000 | 1,844 | 52.4% |
| 110 FOXWOOD LANE | 2025-06 | $599,000 | 1,913 | 47.6% |
| 830 DE GUISE STREET | 2026-05 | $625,000 | 1,862 | 43.6% |
| 1331 LAUREL BLVD | 2025-07 | $1,100,000 | 1,919 | 58.8% |
| 34 MARINER DRIVE | 2026-02 | $569,900 | 1,858 | 52.3% |
| 409 SINCLAIR AVENUE | 2026-01 | $491,000 | 1,598 | 48.8% |
| 403 JERSEY CITY COURT | 2026-06 | $807,000 | 1,727 | 46.2% |
Is this your house?
Run your own report →