The Fair Share Report
413 Bergen St
Gloucester, NJ 08033
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $197,313 – $270,592, from 12 comparable Gloucester City sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Gloucester City assessments sit below market value — republished every October, applied town-wide. A $230,533 home should be assessed near $130,943.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $56,943 below what the ratio math suggests (43.5%).
Step 4 · The tax rate — same for every Gloucester City home
$1.323 Schools · 25% $0.921 County · 17% $3.048 Town · 58%
Step 5 · The bill
This home vs. every recent Gloucester City sale · assessed ÷ market
22%71%
Paying about right
This home's ratio lands inside Gloucester City's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 1408 ORIENTAL AVE | 2025-09 | $215,000 | 1,292 | 60.2% |
| 1408 ORIENTAL AVE | 2025-02 | $176,000 | 1,292 | 73.6% |
| 404 HUDSON ST | 2026-03 | $212,000 | 1,224 | 38.8% |
| 404 HUDSON ST | 2025-10 | $150,000 | 1,224 | 54.8% |
| 406 HUDSON ST | 2025-09 | $211,000 | 1,224 | 31.4% |
| 408 HUDSON ST | 2025-04 | $187,755 | 1,224 | 43.6% |
| 1417 ORIENTAL AVE | 2025-07 | $300,000 | 1,455 | 50.1% |
| 144 EDWARDS DR | 2025-10 | $367,000 | 1,515 | 38.0% |
| 1425 CHESTNUT AVE | 2026-01 | $350,000 | 1,598 | 44.8% |
| 27 GOLDY DRIVE | 2026-04 | $366,000 | 1,617 | 46.3% |
| 1695 MARKET ST | 2025-01 | $325,000 | 1,649 | 49.8% |
| 633 MARKET ST | 2025-10 | $165,000 | 1,297 | 47.7% |
Is this your house?
Run your own report →