The Fair Share Report
417 Terhune Ave
Paramus, NJ 07652
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $759,583 – $938,933, from 12 comparable Paramus sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Paramus assessments sit below market value — republished every October, applied town-wide. A $858,486 home should be assessed near $800,967.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $178,867 below what the ratio math suggests (22.3%).
Step 4 · The tax rate — same for every Paramus home
$0.709 Schools · 47% $0.241 County · 16% $0.549 Town · 37%
This home's own bill implies $1.409 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Paramus sale · assessed ÷ market
61%114%
Paying about right
This home's ratio lands inside Paramus's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 218 MAYFAIR ROAD | 2026-05 | $1,885,000 | — | 49.7% |
| E 244 WASHINGTON PL | 2025-02 | $710,000 | 1,753 | 233.4% |
| 46 KNOLLWOOD DRIVE | 2026-05 | $803,000 | 1,766 | 82.9% |
| 230 BOGERT PLACE | 2025-06 | $950,000 | 1,800 | 82.4% |
| 160 REID WAY | 2026-04 | $815,000 | 1,710 | 85.9% |
| 296 MONTANA STREET | 2025-02 | $808,500 | 1,653 | 219.7% |
| 326 SOUTH DRIVE | 2026-05 | $700,000 | 1,712 | 104.0% |
| 331 LOCKWOOD DRIVE | 2025-05 | $850,000 | 1,636 | 58.5% |
| 490 WILSON AVENUE | 2026-01 | $835,000 | 1,645 | 77.2% |
| 106 FARVIEW AVENUE | 2025-03 | $999,000 | 1,526 | 78.9% |
| 149 VILLAGE CIRCLE W | 2026-02 | $840,000 | 1,657 | 75.6% |
| 81 ALDEN ROAD | 2025-04 | $901,000 | 1,865 | 80.6% |
Is this your house?
Run your own report →