The Fair Share Report
419 Third Ave
Berkeley, NJ 08757
The town adjusts for market price changes once a year — but only based on the average price change of all homes in the area. This report checks whether this house's assessment kept pace.
This home's payments are about right
It sits inside Berkeley's normal range — market price changes haven't singled it out. No case for a tax appeal.
Step 1 · Market value
Likely range $391,977 – $522,168, from 12 comparable Berkeley sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Berkeley assessments sit below market value — republished every October, applied town-wide. A $469,505 home should be assessed near $248,603.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $36,703 below what the ratio math suggests (14.8%).
Step 4 · The tax rate — same for every Berkeley home
$1.213 Schools · 47% $0.582 County · 22% $0.795 Town · 31%
Step 5 · The bill
This home vs. every recent Berkeley sale · assessed ÷ market
30%68%
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 15 DOLPHIN CIRCLE WEST | 2026-05 | $515,000 | 1,642 | 45.7% |
| 17 CARDIGAN DR | 2025-04 | $367,500 | 1,639 | 52.9% |
| 154 PRINCE CHARLES DR | 2025-10 | $398,000 | 1,615 | 47.0% |
| 51 TRENT DR | 2026-03 | $310,000 | 1,638 | 55.4% |
| 18 BLUE HERON LANE | 2025-05 | $585,000 | 1,579 | 44.0% |
| 24 BLUE HERON LANE | 2025-03 | $565,600 | 1,579 | 45.0% |
| 1 CARDIGAN DR | 2025-07 | $445,000 | 1,615 | 42.0% |
| 64 DOLPHIN CIRCLE EAST | 2025-03 | $489,900 | 1,642 | 48.0% |
| 234 SECOND AVE | 2025-12 | $589,000 | 2,049 | 48.4% |
| 11 NAUTICAL CT | 2025-12 | $415,000 | 1,557 | 46.6% |
| 18 SKIMMER LANE | 2025-07 | $495,000 | 1,728 | 55.4% |
| 30 CHUTNEY ST | 2025-12 | $470,000 | 1,724 | 35.7% |
Is this your house?
Run your own report →