The Fair Share Report
47 Brown St
Lawnside, NJ 08045
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $175,279 – $307,246, from 12 comparable Lawnside sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Lawnside assessments sit below market value — republished every October, applied town-wide. A $265,136 home should be assessed near $161,706.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $50,906 below what the ratio math suggests (31.5%).
Step 4 · The tax rate — same for every Lawnside home
$2.467 Schools · 51% $0.943 County · 19% $1.465 Town · 30%
This home's own bill implies $4.425 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Lawnside sale · assessed ÷ market
31%80%
Paying about right
This home's ratio lands inside Lawnside's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 36 MOTT STREET | 2026-03 | $190,000 | 1,536 | 64.0% |
| 320 ELLIS COURT | 2025-08 | $262,500 | 1,580 | 47.3% |
| 59 E OAK AVENUE | 2025-12 | $327,000 | 1,536 | 34.2% |
| 12 INDEPENDENCE AVENUE | 2026-04 | $265,000 | 1,773 | 51.5% |
| 207 JOHN F KENNEDY BLVD | 2025-07 | $412,500 | 1,742 | 40.6% |
| 22 W CHARLESTON AVENUE | 2025-11 | $298,900 | 1,600 | 46.3% |
| 518 CARVER CT | 2025-12 | $275,000 | 1,404 | 45.2% |
| 433 WARWICK ROAD | 2025-07 | $116,500 | 1,424 | 94.3% |
| 327 TILLMAN ST | 2025-04 | $171,000 | 1,416 | 81.5% |
| 436 CARVER AVENUE | 2026-06 | $320,000 | 1,214 | 37.1% |
| 523 CARVER CT | 2026-01 | $350,000 | 2,025 | 45.4% |
| 26 E PHOENIX STREET | 2026-04 | $270,000 | 1,525 | 52.0% |
Is this your house?
Run your own report →