The Fair Share Report
495 Forest Ave
Paramus, NJ 07652
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $830,113 – $992,647, from 12 comparable Paramus sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Paramus assessments sit below market value — republished every October, applied town-wide. A $926,841 home should be assessed near $864,743.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $31,757 above what the ratio math suggests (3.7%).
Step 4 · The tax rate — same for every Paramus home
$0.709 Schools · 47% $0.241 County · 16% $0.549 Town · 37%
This home's own bill implies $1.426 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Paramus sale · assessed ÷ market
65%114%
Paying about right
This home's ratio lands inside Paramus's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 519 GREEN VALLEY RD. | 2025-03 | $1,750,000 | — | 99.8% |
| 118 SCARLET OAK LANE | 2025-02 | $918,000 | 2,308 | 100.2% |
| 16 MULBERRY COURT | 2025-02 | $975,000 | 2,308 | 94.4% |
| 656 SEAGULL DRIVE | 2025-02 | $982,000 | 2,202 | 87.7% |
| 828 HIGHLAND AVE | 2025-01 | $825,000 | 2,282 | 110.0% |
| 2 SKYE DRIVE | 2026-05 | $1,500,000 | 2,930 | 79.5% |
| 20 SKYE DRIVE | 2025-01 | $1,100,000 | 2,930 | 108.5% |
| 206 COOMBS DRIVE | 2025-03 | $1,235,000 | 2,556 | 89.0% |
| 335 SOUTH DRIVE | 2026-04 | $960,000 | 2,192 | 87.8% |
| W 232 MIDLAND AVENUE | 2026-04 | $910,000 | 2,216 | 89.8% |
| 161 BROOKFIELD AVE | 2025-03 | $970,000 | 2,172 | 88.8% |
| 42 KRAMER DRIVE | 2025-04 | $1,015,000 | 2,170 | 90.0% |
Is this your house?
Run your own report →