The Fair Share Report
5 E River Rd
Rumson, NJ 07760
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $1,888,689 – $2,654,155, from 12 comparable Rumson sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Rumson assessments sit below market value — republished every October, applied town-wide. A $2,369,939 home should be assessed near $2,291,731.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $499,431 below what the ratio math suggests (21.8%).
Step 4 · The tax rate — same for every Rumson home
$0.594 Schools · 57% $0.210 County · 20% $0.245 Town · 23%
This home's own bill implies $0.919 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Rumson sale · assessed ÷ market
62%116%
Paying about right
This home's ratio lands inside Rumson's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 12 FORREST AVE. | 2026-02 | $1,995,000 | 2,786 | 89.6% |
| 17 BINGHAM AVENUE | 2026-02 | $2,550,000 | 3,317 | 104.1% |
| 9 PACKER AVENUE | 2026-04 | $2,450,000 | 2,916 | 88.7% |
| 9 N CHERRY LANE | 2026-06 | $2,351,000 | 2,642 | 76.8% |
| 84 WASHINGTON ST. | 2025-06 | $1,677,000 | 3,108 | 100.0% |
| 42 FORREST AVE. | 2026-05 | $2,408,000 | 2,847 | 89.5% |
| 55 WARDELL AVENUE | 2025-01 | $2,968,125 | 2,857 | 119.8% |
| 43 BINGHAM AVE. | 2026-06 | $2,675,000 | 2,900 | 69.3% |
| 26 BINGHAM COURT | 2026-04 | $2,500,000 | 2,970 | 113.0% |
| 7 BINGHAM COURT | 2025-03 | $3,156,709 | 2,970 | 95.2% |
| 3 BINGHAM COURT | 2025-03 | $2,700,000 | 2,970 | 100.9% |
| 22 BINGHAM COURT | 2025-03 | $2,593,000 | 2,970 | 101.2% |
Is this your house?
Run your own report →