The Fair Share Report
5 E St
Freehold, NJ 07728
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $396,220 – $518,164, from 12 comparable Freehold sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Freehold assessments sit below market value — republished every October, applied town-wide. A $429,443 home should be assessed near $405,995.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $47,805 above what the ratio math suggests (11.8%).
Step 4 · The tax rate — same for every Freehold home
$1.037 Schools · 52% $0.196 County · 10% $0.771 Town · 38%
This home's own bill implies $1.831 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Freehold sale · assessed ÷ market
77%123%
Paying about right
This home's ratio lands inside Freehold's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 85 PARKER STREET | 2025-05 | $510,000 | 1,260 | 98.9% |
| 11 FACTORY STREET | 2026-04 | $410,000 | 1,200 | 116.8% |
| 30 MC DERMOTT STREET | 2026-03 | $512,000 | 1,220 | 90.7% |
| 34 SCHIVEREA AVENUE | 2026-04 | $480,000 | 1,152 | 124.2% |
| 68 WEST GEORGE STREET | 2026-01 | $535,000 | 1,153 | 102.4% |
| 18 FRANCES DRIVE | 2026-03 | $387,500 | 1,152 | 98.0% |
| 34 BOWNE AVE | 2026-03 | $410,000 | 1,232 | 114.6% |
| 25 UNION AVENUE | 2026-03 | $410,000 | 1,232 | 109.2% |
| 82 STOKES ST | 2026-01 | $555,000 | 1,135 | 91.5% |
| 29 UNION AVENUE | 2025-06 | $325,000 | 1,152 | 124.5% |
| 35 STOKES & 32 BOWNE | 2025-04 | $770,000 | 1,284 | 71.8% |
| 17 HELEN AVENUE | 2026-01 | $400,000 | 1,114 | 106.0% |
Is this your house?
Run your own report →