The Fair Share Report
504 Second St
Hoboken, NJ 07030
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $1,807,395 – $2,533,315, from 12 comparable Hoboken sales in the past 18 months, at this home's 1,698 sq ft.
Step 2 · The Director's Ratio
The state's official measure of how far Hoboken assessments sit below market value — republished every October, applied town-wide. A $1,965,614 home should be assessed near $1,145,560.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $86,940 above what the ratio math suggests (7.6%).
Step 4 · The tax rate — same for every Hoboken home
$0.557 Schools · 31% $0.591 County · 33% $0.657 Town · 36%
Step 5 · The bill
This home vs. every recent Hoboken sale · assessed ÷ market
41%74%
Paying about right
This home's ratio lands inside Hoboken's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 324 HUDSON ST | 2025-07 | $2,555,000 | 1,679 | 54.6% |
| 711 FIRST ST | 2026-04 | $1,477,000 | — | 56.5% |
| 711 FIRST ST | 2025-10 | $1,750,000 | — | 55.4% |
| 115 GRAND ST | 2025-04 | $1,850,000 | 1,676 | 48.7% |
| 1400 HUDSON ST | 2026-03 | $2,720,000 | 1,707 | 45.0% |
| 128 HARRISON ST | 2025-06 | $1,575,000 | 1,728 | 58.8% |
| 10-12 PATERSON AVE | 2026-05 | $1,853,500 | 1,801 | 46.9% |
| 70 MADISON ST | 2025-05 | $1,850,000 | 1,580 | 54.8% |
| 1000 MAXWELL LANE | 2026-01 | $1,625,000 | — | 52.4% |
| 84 WILLOW AVE | 2026-03 | $1,900,000 | 1,785 | 57.4% |
| 84 WILLOW AVE | 2025-07 | $1,680,000 | 1,785 | 63.6% |
| 1100 MAXWELL LANE | 2025-03 | $1,895,000 | 1,637 | 49.6% |
Is this your house?
Run your own report →