The Fair Share Report
51 Sycamore St
Paramus, NJ 07652
The town adjusts for market price changes once a year — but only based on the average price change of all homes in the area. This report checks whether this house's assessment kept pace.
This home's payments are about right
It sits inside Paramus's normal range — market price changes haven't singled it out. No case for a tax appeal.
Step 1 · Market value
Likely range $747,614 – $924,138, from 12 comparable Paramus sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Paramus assessments sit below market value — republished every October, applied town-wide. A $844,959 home should be assessed near $788,347.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $129,747 below what the ratio math suggests (16.5%).
Step 4 · The tax rate — same for every Paramus home
$0.709 Schools · 47% $0.241 County · 16% $0.549 Town · 37%
This home's own bill implies $1.366 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Paramus sale · assessed ÷ market
65%114%
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 218 MAYFAIR ROAD | 2026-05 | $1,885,000 | — | 49.7% |
| 46 KNOLLWOOD DRIVE | 2026-05 | $803,000 | 1,766 | 82.9% |
| E 244 WASHINGTON PL | 2025-02 | $710,000 | 1,753 | 233.4% |
| 160 REID WAY | 2026-04 | $815,000 | 1,710 | 85.9% |
| 230 BOGERT PLACE | 2025-06 | $950,000 | 1,800 | 82.4% |
| 326 SOUTH DRIVE | 2026-05 | $700,000 | 1,712 | 104.0% |
| 296 MONTANA STREET | 2025-02 | $808,500 | 1,653 | 219.7% |
| 331 LOCKWOOD DRIVE | 2025-05 | $850,000 | 1,636 | 58.5% |
| 490 WILSON AVENUE | 2026-01 | $835,000 | 1,645 | 77.2% |
| 149 VILLAGE CIRCLE W | 2026-02 | $840,000 | 1,657 | 75.6% |
| 81 ALDEN ROAD | 2025-04 | $901,000 | 1,865 | 80.6% |
| 206 HARWOOD PLACE | 2026-04 | $1,300,000 | 1,930 | 62.7% |
Is this your house?
Run your own report →