The Fair Share Report
557 Second St
Hoboken, NJ 07030
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $120,000 – $1,825,000, from 12 comparable Hoboken sales in the past 18 months, at this home's 2,086 sq ft.
Step 2 · The Director's Ratio
The state's official measure of how far Hoboken assessments sit below market value — republished every October, applied town-wide. A $1,245,000 home should be assessed near $725,586.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $145,114 above what the ratio math suggests (20.0%).
Step 4 · The tax rate — same for every Hoboken home
$0.557 Schools · 31% $0.591 County · 33% $0.657 Town · 36%
Step 5 · The bill
This home vs. every recent Hoboken sale · assessed ÷ market
41%731%
Paying about right
This home's ratio lands inside Hoboken's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 615 ADAMS ST | 2025-05 | $1,825,000 | 2,093 | 50.3% |
| 1125 MAXWELL LANE | 2026-05 | $75,000 | — | 46.7% |
| 150 14TH ST | 2026-01 | $120,000 | — | 25.0% |
| 150 14TH STREET | 2025-08 | $75,000 | — | 40.0% |
| 1025 MAXWELL LANE | 2026-03 | $3,400,000 | 2,006 | 47.5% |
| 1025 MAXWELL LANE | 2025-03 | $3,075,000 | 2,185 | 58.0% |
| 1200 GRAND ST | 2026-05 | $1,500,000 | — | 44.4% |
| 1200 GRAND ST | 2026-05 | $905,000 | — | 55.9% |
| 1200 GRAND ST | 2026-05 | $1,375,000 | — | 45.7% |
| 1300 GRAND ST | 2026-04 | $1,285,000 | — | 51.1% |
| 1300 GRAND ST | 2026-04 | $1,110,000 | — | 50.3% |
| 1300 GRAND ST | 2026-04 | $1,075,000 | — | 53.1% |
Is this your house?
Run your own report →