The Fair Share Report
57 E River Rd
Rumson, NJ 07760
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $1,562,337 – $2,014,861, from 12 comparable Rumson sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Rumson assessments sit below market value — republished every October, applied town-wide. A $1,842,583 home should be assessed near $1,781,778.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $327,478 below what the ratio math suggests (18.4%).
Step 4 · The tax rate — same for every Rumson home
$0.594 Schools · 57% $0.210 County · 20% $0.245 Town · 23%
This home's own bill implies $0.949 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Rumson sale · assessed ÷ market
67%116%
Paying about right
This home's ratio lands inside Rumson's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 42 RIDGE RD. | 2025-04 | $1,575,000 | 2,163 | 112.9% |
| 3 MONMOUTH AVENUE | 2026-03 | $1,825,000 | 2,295 | 77.9% |
| 4A THIRD STREET | 2026-05 | $1,200,000 | 2,149 | 90.0% |
| 39 E.RIVER ROAD | 2026-04 | $1,788,000 | 2,316 | 70.8% |
| 162 E. RIVER RD. | 2026-01 | $1,310,000 | 2,372 | 104.7% |
| 80 BINGHAM AVE. | 2026-04 | $2,310,000 | 3,074 | 68.4% |
| 7 ALLEN ST. | 2025-05 | $1,450,000 | 1,928 | 98.8% |
| 50 ALLEN ST. | 2026-03 | $1,225,000 | 1,850 | 114.6% |
| 43 BINGHAM AVE. | 2026-06 | $2,675,000 | 2,900 | 69.3% |
| 27 CENTER STREET | 2025-01 | $1,950,000 | 2,460 | 106.9% |
| 86 WASHINGTON ST. | 2025-05 | $2,100,000 | 2,380 | 99.0% |
| 6 DOGWOOD LANE | 2026-01 | $2,500,000 | 2,542 | 73.3% |
Is this your house?
Run your own report →