The Fair Share Report
6 Hyde Ct
Lawrence, NJ 08648
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $469,053 – $809,627, from 12 comparable Lawrence sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Lawrence assessments sit below market value — republished every October, applied town-wide. A $490,844 home should be assessed near $362,243.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $44,157 above what the ratio math suggests (12.2%).
Step 4 · The tax rate — same for every Lawrence home
$1.687 Schools · 53% $0.795 County · 25% $0.682 Town · 22%
Step 5 · The bill
This home vs. every recent Lawrence sale · assessed ÷ market
45%92%
Paying about right
This home's ratio lands inside Lawrence's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 4 SCHINDLER COURT | 2025-12 | $490,000 | 2,647 | 74.2% |
| 28 SCHINDLER COURT | 2025-09 | $493,000 | 2,647 | 73.8% |
| 3 VENTANA COURT | 2026-04 | $500,000 | 2,647 | 69.9% |
| 1 BROMLEY COURT | 2025-02 | $870,000 | 2,728 | 54.6% |
| 74 SCHINDLER COURT | 2026-02 | $549,000 | 2,938 | 69.6% |
| 34 SCHINDLER COURT | 2026-01 | $560,000 | 2,938 | 71.0% |
| 86 SCHINDLER COURT | 2026-05 | $545,001 | 2,982 | 71.4% |
| 6 ALLURA COURT | 2026-03 | $570,000 | 2,938 | 70.7% |
| 8 WOODBURY LANE | 2026-05 | $796,000 | 2,666 | 53.6% |
| 30 KARENA LANE | 2025-05 | $685,000 | 2,210 | 55.0% |
| 31 YORKSHIRE VILLAGE RD | 2025-05 | $700,000 | 2,008 | 52.9% |
| 47 WOODMONT DRIVE | 2025-05 | $525,000 | 2,154 | 58.0% |
Is this your house?
Run your own report →