The Fair Share Report
604 Grant St
Alpha, NJ 08865
The town adjusts for market price changes once a year — but only based on the average price change of all homes in the area. This report checks whether this house's assessment kept pace.
This home's payments are about right
It sits inside Alpha's normal range — market price changes haven't singled it out. No case for a tax appeal.
Step 1 · Market value
Likely range $266,443 – $565,208, from 12 comparable Alpha sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Alpha assessments sit below market value — republished every October, applied town-wide. A $447,523 home should be assessed near $284,938.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $21,638 below what the ratio math suggests (7.6%).
Step 4 · The tax rate — same for every Alpha home
$1.754 Schools · 50% $0.758 County · 22% $0.973 Town · 28%
This home's own bill implies $3.390 per $100 — below the general rate, usually a deduction on the bill (senior, veteran, disabled).
Step 5 · The bill
This home vs. every recent Alpha sale · assessed ÷ market
38%104%
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 1115-1117 EAST BOULEVARD | 2025-08 | $330,000 | 2,523 | 68.1% |
| 826 SIGSBEE AVENUE | 2026-04 | $355,000 | 1,811 | 53.6% |
| 201 THIRD AVENUE | 2026-05 | $225,000 | 1,828 | 88.3% |
| 941 LEE AVENUE | 2026-03 | $330,000 | 1,960 | 62.9% |
| 1140 EAST BOULEVARD | 2025-11 | $442,500 | 1,856 | 30.0% |
| 1027 THIRD AVENUE | 2025-07 | $150,000 | 1,536 | 115.9% |
| 785-795 HOBSON STREET | 2025-06 | $417,000 | 1,472 | 39.5% |
| 782 HIGH STREET | 2025-06 | $345,000 | 1,586 | 68.2% |
| 1422 SPRINGTOWN ROAD | 2025-12 | $445,000 | 1,812 | 48.5% |
| 968 HOBSON STREET | 2025-06 | $301,000 | 1,470 | 59.5% |
| 825 SAMPSON AVENUE | 2025-09 | $250,000 | 1,498 | 86.8% |
| 2 LYONS COURT | 2025-08 | $395,000 | 1,479 | 46.8% |
Is this your house?
Run your own report →