The Fair Share Report
612 Powell St
Gloucester, NJ 08030
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $202,497 – $244,036, from 12 comparable Gloucester City sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Gloucester City assessments sit below market value — republished every October, applied town-wide. A $215,247 home should be assessed near $122,260.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $53,560 below what the ratio math suggests (43.8%).
Step 4 · The tax rate — same for every Gloucester City home
$1.323 Schools · 25% $0.921 County · 17% $3.048 Town · 58%
Step 5 · The bill
This home vs. every recent Gloucester City sale · assessed ÷ market
23%71%
Keep quiet and enjoy it
This home's assessment ratio sits below the Gloucester City pack — the frozen assessment is treating it kindly. It pays less than a fresh look would charge.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 625 HUNTER ST | 2025-08 | $215,000 | 1,208 | 30.7% |
| 173 S BURLINGTON ST | 2025-02 | $220,000 | 1,354 | 30.3% |
| 732 HUNTER ST | 2025-07 | $245,750 | 1,312 | 34.5% |
| 813 CUMBERLAND ST | 2025-05 | $230,000 | 1,230 | 55.5% |
| 234 FOURTH ST | 2025-04 | $205,000 | 1,240 | 48.3% |
| 108 S SUSSEX ST | 2026-05 | $235,000 | 1,302 | 33.1% |
| 736 HUNTER ST | 2025-01 | $199,000 | 1,232 | 41.5% |
| 513-1/2 MARKET ST | 2025-10 | $225,000 | 1,338 | 35.3% |
| 319 BERGEN ST | 2026-04 | $245,140 | 1,248 | 32.2% |
| 319 BERGEN ST | 2025-10 | $153,000 | 1,248 | 51.6% |
| 319 BERGEN ST | 2025-09 | $130,000 | 1,248 | 60.7% |
| 321 BERGEN ST | 2025-07 | $200,000 | 1,248 | 38.0% |
Is this your house?
Run your own report →