The Fair Share Report
618 Ridgeway St
Gloucester, NJ 08030
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $188,222 – $296,665, from 12 comparable Gloucester City sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Gloucester City assessments sit below market value — republished every October, applied town-wide. A $234,782 home should be assessed near $133,356.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $31,056 below what the ratio math suggests (23.3%).
Step 4 · The tax rate — same for every Gloucester City home
$1.323 Schools · 25% $0.921 County · 17% $3.048 Town · 58%
Step 5 · The bill
This home vs. every recent Gloucester City sale · assessed ÷ market
26%71%
Paying about right
This home's ratio lands inside Gloucester City's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 315 HUNTER ST | 2025-10 | $204,900 | 1,536 | 44.4% |
| 110 MIDDLESEX ST | 2025-02 | $245,000 | 1,728 | 44.2% |
| 712 MARKET ST | 2025-08 | $255,000 | 1,536 | 43.0% |
| 308 MARKET ST | 2025-09 | $255,000 | 1,591 | 32.4% |
| 15 KOEHLER ST | 2026-03 | $165,000 | 1,440 | 52.9% |
| 720 POWELL ST | 2025-03 | $120,000 | 1,455 | 72.7% |
| 115 BROWN ST | 2025-04 | $185,000 | 1,442 | 64.3% |
| 206 WESTON AVE | 2025-08 | $375,000 | 1,860 | 46.7% |
| 144 EDWARDS DR | 2025-10 | $367,000 | 1,515 | 38.0% |
| 900 MONMOUTH ST | 2025-11 | $175,000 | 1,571 | 61.1% |
| 12 S KING ST | 2025-02 | $225,000 | 1,538 | 38.2% |
| 101 S BROWN ST | 2025-06 | $245,000 | 1,577 | 45.8% |
Is this your house?
Run your own report →