The Fair Share Report
697 Third St
Secaucus, NJ 07094
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $700,998 – $967,658, from 12 comparable Secaucus sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Secaucus assessments sit below market value — republished every October, applied town-wide. A $852,998 home should be assessed near $316,462.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $36,662 below what the ratio math suggests (11.6%).
Step 4 · The tax rate — same for every Secaucus home
$1.462 Schools · 34% $0.853 County · 20% $1.952 Town · 46%
Step 5 · The bill
This home vs. every recent Secaucus sale · assessed ÷ market
14%48%
Paying about right
This home's ratio lands inside Secaucus's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 4 GAIL PLACE | 2026-01 | $825,000 | 2,535 | 24.6% |
| 187 PANDOLFI AVE | 2025-11 | $1,100,000 | 2,758 | 26.8% |
| 24 VALLEY COURT | 2026-05 | $850,000 | 2,643 | 26.1% |
| 1 LANZA LANE | 2025-11 | $850,000 | 2,552 | 21.4% |
| 14 ARN TERRACE | 2025-09 | $775,000 | 2,950 | 25.4% |
| 6 EDNA PLACE | 2025-04 | $1,210,000 | 2,839 | 22.6% |
| 1029 KOELLE BOULEVARD | 2026-01 | $740,000 | 2,570 | 29.7% |
| 70 SECOND AVENUE | 2026-01 | $850,000 | 2,986 | 32.9% |
| 654 CHESTNUT PLACE | 2025-04 | $920,000 | 2,506 | 27.1% |
| 17 ARN TERRACE | 2025-09 | $720,000 | 2,144 | 25.0% |
| 713 HUMBOLDT STREET | 2025-12 | $850,000 | 2,351 | 20.2% |
| 700 NINTH STREET | 2026-05 | $1,099,000 | 2,250 | 18.5% |
Is this your house?
Run your own report →