The Fair Share Report
700 Second St
Secaucus, NJ 07094
The town corrects for market drift once a year — but only on average. This report measures whether this house drifted with the herd or away from it.
This home's full record →Check another house →
Step 1 · Market value
Likely range $564,608 – $806,139, from 12 comparable Secaucus sales in the past 18 months (home size estimated from assessor data — range widened).
Step 2 · The Director's Ratio
The state's official measure of how far Secaucus assessments sit below market value — republished every October, applied town-wide. A $707,254 home should be assessed near $262,391.
Step 3 · Assessed value
Set at the last town-wide revaluation and mostly frozen since. That's $110,991 below what the ratio math suggests (42.3%).
Step 4 · The tax rate — same for every Secaucus home
$1.462 Schools · 34% $0.853 County · 20% $1.952 Town · 46%
Step 5 · The bill
This home vs. every recent Secaucus sale · assessed ÷ market
13%48%
Paying about right
This home's ratio lands inside Secaucus's normal band. The drift hasn't singled it out — no case for a tax appeal.
The evidence · comparable sales (SR1A usable-sale records)
| Address | Sold | Price | Sq ft | Ratio |
|---|---|---|---|---|
| 729 FIRST STREET | 2026-04 | $600,000 | 1,296 | 26.5% |
| 2 ALLAN TERRACE | 2025-06 | $710,000 | 1,195 | 24.4% |
| 21 PIKEVIEW TERRACE | 2025-08 | $650,000 | 1,158 | 27.1% |
| 34 ELIZABETH COURT | 2025-11 | $775,000 | 1,248 | 23.3% |
| 4 MARIANNE TERRACE | 2026-02 | $845,000 | 1,414 | 19.7% |
| 149 CHARLES STREET | 2026-05 | $747,000 | 1,436 | 20.8% |
| 1137 STONEWALL LANE | 2025-10 | $735,000 | 1,124 | 21.2% |
| 211 CENTRE AVENUE | 2025-02 | $620,000 | 1,363 | 20.4% |
| 273 JULIANNE TERRACE | 2025-06 | $727,500 | 1,092 | 23.6% |
| 731 FOURTH STREET | 2025-12 | $655,000 | 1,248 | 16.2% |
| 92 HUBER STREET | 2025-06 | $700,000 | 1,473 | 24.0% |
| 1074 GARRY TERRACE | 2026-05 | $800,000 | 1,561 | 22.0% |
Is this your house?
Run your own report →